|
RIDVIEW last popular Dalton floorplan with optional 4th bedroom! BUILDER INCENTIVE OF $15,000 TOWARDS CLOSING COST GOING ON NOW WITH THIS HOME with Preferred Lender/Title to buy your rate down! Call sales agent for details. See Sales Agent for details! Make your appt today!
LAST UPDATED | 12/1/2023 | TRACT | Ridgeview |
---|---|---|---|
YEAR BUILT | 2023 | GARAGE SPACES | 2.0 |
COUNTY | Davidson | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Microwave |
BUYER'S BROKERAGE COMPENSATION | 2.5 |
CONSTRUCTION | Vinyl Siding |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 136 |
INTERIOR | Walk-In Closet(s) |
LOT | 871 sq ft |
LOT DESCRIPTION | Level |
PARKING | Garage Door Opener, Alley Access, Attached |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Ridgeview |
TAXES | 2600 |
UTILITIES | Underground Utilities |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tiffany
Caine to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Parkside Realty, LLC
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2023 MTRMLS, Inc.
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2023.