|
NEW PRICE! CLOSE THIS YEAR! Our beautiful Henley plan features 3 BR's, 2.5 baths, included designer upgrades in this price and 2 Car rear entry garage! Don't miss out on this amazing new homes community! Only 41 home sites total and we are down to our final home!!! Call to see how you can get a 4.99% Interest Rates on select homes with use of Preferred Lender!* Limited Time only special, subject to change. Call today!
LAST UPDATED | 12/3/2024 | TRACT | Ridgeview |
---|---|---|---|
YEAR BUILT | 2024 | GARAGE SPACES | 2.0 |
COUNTY | Davidson | STATUS | Pending |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Trash |
APPLIANCES | Dishwasher, Disposal, Microwave |
CONSTRUCTION | Vinyl Siding |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 136 |
INTERIOR | Ceiling Fan(s), High Speed Internet, Walk-In Closet(s) |
LOT | 871 sq ft |
LOT DESCRIPTION | Level |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Cottage |
SUBDIVISION | Ridgeview |
TAXES | 2600 |
UTILITIES | Water Available |
WATER | Public |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tiffany
Caine to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Parkside Realty, LLC
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2024 MTRMLS, Inc.
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2024.